Finance Rates
New Scion Vehicles Only
| Vehicle | Max Term | Zone 1+
FICO 720+ | Zone 1
FICO 719-690 | Zone 2
FICO 689-670 | Zone 3
FICO 669-650 | Zone 4
FICO 649-630 | Zone 5
FICO 629-610 | Zone 6
FICO 609-580 | Zone 7
FICO 579-520 | | Scion Vehicles | 60 | 5.25% | 6.05% | 7.10% | 9.25% | 10.25% | 12.25% | 15.00% | 19.25% | | Scion Vehicles | 66 | 5.25% | 6.05% | 7.10% | 9.25% | 10.25% | 12.50% | 15.35% | 19.50% | | Scion Vehicles | 72/75 | 5.60% | 6.45% | 7.60% | 9.75% | 11.25% | 13.00% | 15.75% | 19.75% | | Scion Vehicles | 84 | 6.35% | 7.20% | N/A | N/A | N/A | N/A | N/A | N/A |
Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $55 documentation fee.
Certified Pre-Owned Vehicles Only
| Vehicle | Max Term | Zone 1+
FICO 720+ | Zone 1
FICO 719-690 | Zone 2
FICO 689-670 | Zone 3
FICO 669-650 | Zone 4
FICO 649-630 | Zone 5
FICO 629-610 | Zone 6
FICO 609-580 | Zone 7
FICO 579-520 | | Scion Vehicles | 60 | 5.25% | 6.05% | 7.10% | 9.25% | 10.25% | 12.25% | 15.00% | 19.25% | | Scion Vehicles | 66 | 5.25% | 6.05% | 7.10% | 9.25% | 10.25% | 12.50% | 15.35% | 19.50% | | Scion Vehicles | 72/75 | 5.60% | 6.45% | 7.60% | 9.75% | 11.25% | 13.00% | 15.75% | 19.75% | | Scion Vehicles | 84 | 6.35% | 7.20% | N/A | N/A | N/A | N/A | N/A | N/A |
Programs
Scion Solutions College Graduate Program customers are eligible for Zone 1 NEW car rate
Features
NOTE: Rates are determined by the applicant(s) Automotive model FICO score from Experian/Fair Isaac Risk Model V2. A secondary credit bureau may be used to
determine the rate subject to program guidelines. When an applicant and co-applicant exist, the qualifying tier will be based on the higher of the two applicants' FICO score. Sign'n Drive qualifications still apply for
both applicants.
Dealer rate participation NOT allowed on New and Certified Scion Solutions retail programs.
For Sign 'n Drive, refer to the Program Checklist for a list of qualifications..
Encore beginning-of-term benefit is applicable; however, rate reduction for Encore not compatible with any Scion Solutions retail program.
Credit worthy Business Solutions customers including those with co-applicants, receive a minimum Zone 1 rate. Co-applicants with 720+ FICO scores receive a Zone
1+ rate.
Dealer-Owned Vehicle (DOV) Finance Program contracts receive an automatic Zone 1+ rate. Standard flat fees apply. All other Business Solutions terms and
conditions apply. See DOV Program Guidelines for additional program details.
*Alternative Financing available. See dealer for details.
| Additional Items | Price |
| Lo Jack System 1 | $595.00 |
| Lo Jack System 2 | $795.00 |
| Lo Jack System 3 | $995.00 |
| Engine Immobilizer - Silencer | $495.00 |
| Alarm - Standard | $495.00 |
| PAT Etching | $295.00 |
| AUTO CARE PROGRAM - 3YEARS/ OIL CHANGES | $995.00 |
| GAP - Guaranteed Auto Protection | $795.00 |
|